featured: William & Mary Association for Computing Machinery - I'm the career chair for this organization: check us out!!
  • WTI CRUDE $99.64/bbl −0.4% Nov 3
  • BRENT $107.03/bbl −0.3% Nov 3
  • NAT GAS $2.63/MMBtu +3.5% Nov 3
  • GASOLINE $2.728/gal +3.0% Nov 3
  • HEATING OIL $4.470/gal +3.4% Nov 3
  • COPPER $14,473/t +1.0% Sep 2026
  • ALUMINUM $3,283/t +1.0% Sep 2026
  • NICKEL $16,324/t −2.5% Sep 2026
  • IRON ORE $100.44/t +0.8% Sep 2026
  • WHEAT $246.85/t +3.8% Sep 2026
  • CORN $236.92/t +7.1% Sep 2026
  • SOYBEANS $481.72/t +7.3% Sep 2026
  • COFFEE 330.1¢/lb −8.5% Sep 2026
  • SUGAR 17.94¢/lb +6.6% Sep 2026
  • COTTON 95.84¢/lb +0.2% Sep 2026
  • source: FRED, Federal Reserve Bank of St. Louis

← home | all posts

The site is now live!!

· Announcement

I am excited to announce that the site is now live!! Thrilled with how this new site came out. My workflow probably could have been smoother but working with Claude Code streamlined the build process, and I actually exercised a lot of authority over how it came out. Going to keep working and hopefully updating the project portfolio with images and stuff soon.